A VERIFIED AGENCY NETWORK FOR ANYTHING YOU NEED FOR YOUR BUSINESS
Contact Company | Company Name | Domain | Website | Minimum Rate | About the company | Name | Whatsapp Number | Designation | Contact Company ( Old) | |
---|---|---|---|---|---|---|---|---|---|---|
Atlas HR Technologies | 1)Fractional CHRO 2) Build Operate Transfer : HR Outsourcing 3) Staff Augmentation 4) Flexi Projects 5) HR Aggregator for service providers across the HR spectrum | www.atlashrt.in | 1 lakh onwards | Atlas HR Technologies is a one stop shop focused on building Performance & Profitability by enhancing your human capital capabilities. Our panel of skilled experts in Talent Advisory & Management, Strategic HR Consulting are committed to streamlining & scaling organisations across growth stages. | Steve Francis | 9.880.100.769 | CEO & Co Founder | |||
Brandhero | UI/UX, branding, Website Development | www.brandhero.design | Rs. 2.5Lc+ | UI/UX Design Services, Brand Strategy and Webflow/Framer Websites | Vinamra Agrawal | vin@brandhero.in | 9.611.560.780 | Founder | ||
Bridgegate Advisory | Finance & Accounting,Legal | https://www.bridgegateadvisory.com/ | Rs. 25,000+ | Bridgegate advisory is one of the leading firms in the areas of Valuation, Financial modeling, Regulatory compliances, Audit, Taxation, Finance and accounts and FEMA advisory. | Amit Jain | amit@bridgegateadvisory.com | 9.820.139.997 | Partner | ||
Bugbashers | Full Stack Development | https://bugbashers.pages.dev/ | Rs. 1lc+ | End to end product development, CTO as a service | Prateek | prateek@bugbashers.in | 8.851.850.842 | Founder | ||
Thinknest India pvt ltd | Branding, Corporate Video Shoots | www.thinknest.co.in | Rs. 25,000+ | Advertising, Corporate Shoots | Shambhavi | shambhavi@thinknest.co.in | 7.986.964.853 | Founder | ||
Adtractive Internet private limited | Website conversions, GTM | adtractive.co | Rs. 1lc+ | Full funnels and CRO, Website, SEO, Digital advertising | Divyansh Sharma | divyanshs@adtractive.co | 9.873.559.283 | Founder / CEO | ||
Grull | 3D Animation | grull.work | Rs. 25,000+ | 3D Animation, Design and Development | ajay | ajay@grull.work | 8.091.775.598 | Co-founder | ||
PixySquare | Branding, Marketing | https://shorturl.at/3MwoM | Rs. 25,000+ | They are a creative agency who can hep in creatives and social media | Lokesh Chauhan | conact@pixysquare.com | 9.582.223.777 | Founder | ||
Creator Chart | Personal Branding | creatorchart.in | Rs. 2.5Lc+ | We provide constant handholding in refining your personal brand on social media channels, creating relevant content buckets, content formats and working systems that can help you showcase your expertise most effectively. | Tanya Dubey | tanya@creatorchart.in | 9.971.529.262 | Founder | ||
Anticube | Corporate Gifting | https://anticube.co.in/ | Rs.1000+ / SKU | Corporate Gifting and coworking space | Priya Tolisariya | Priya@anticube.co.in | 9.177.735.402 | Founder | ||
Ranreet | Social Media Marketer | www.ranreet.com | Rs. 25,000+ | I'm a results-driven digital marketing professional with expertise in social media campaigns, influencer partnerships, and market research. I've managed high-profile projects like Gangubai Kathiawadi and collaborated with celebrities like Alia Bhatt and Parineeti Chopra. Skilled in growing social media presence, leading teams, and crafting strategies across tech, entertainment, and healthcare, I've achieved 3x ROAS and significant follower growth. My curiosity and dedication to learning keep me agile in the fast-evolving digital landscape. | Pooja Biradar | pbiradar602@gmail.com | 9.067.746.577 | |||
Ramesh Dasary & Associates | HR Transformation and OD Specialist | www.rameshdasaryassociates.in | Rs. 5Lc+ | At Ramesh Dasary & Associates, we transform businesses by strengthening people practices and leadership. Here are a few impactful examples: Culture Transformation: We helped a company unify its workplace culture, boosting engagement and cross-functional collaboration by 20%. Leadership & Succession: For a family-led SME, we created a succession plan that developed future leaders, ensuring business continuity and growth. Performance Management: We implemented a performance management system for clients across, aligning team goals with strategy and improving performance by 15%. Our work is rooted in practical, results-driven strategies that empower leaders and foster lasting change. | Ramesh Dasary | ramesh@rameshdasaryassociates.in | 9.880.334.333 | |||
CyberPact Solutions | Cybersecurity, vulnarability testing, VISO, cloud architecture, ISO 27001 Audit, GDPR Consulting, Cyber Risk Insurance , Incident Response and Malware Assessment, Data Leakage Prevention | https://www.cyberpactsolutions.com/ | Rs. 1lc+ | Cyber Security Audits and compliance | Chetak A L | chetak.al@cyberpact.in | 9.591.382.059 | Director | ||
OMVAPT Private Limited | Cybersecurity, vulnarability testing, VISO, cloud architecture, ISO 27001 Audit, GDPR Consulting, Cyber Risk Insurance , Incident Response and Malware Assessment, Data Leakage Prevention | https://omvapt.com | Rs. 1lc+ | We Secure Cyber Risk by simulating as an adversary to ensure business continuity and mitigate data breaches. | Krishna Gupta | Namaste@omvapt.com | 8.951.892.818 | CEO | ||
Codersbay Technologies | App Development,branding,Content Writing,Design & Creatives,Full Stack Develpment,Hiring,Influencer Marketing,Pitch Deck Creation,PR,Social Media,UI/UX,Website Development | www.codersbaytech.com | Rs. 25,000+ | One stop solutions for your digital requirements | Yash Verma | yash@codersbay.in | 7.428.867.890 | Co-Founder | ||
CyberPact Solutions | Cybersecurity, vulnarability testing, VISO, cloud architecture, ISO 27001 Audit, GDPR Consulting, Cyber Risk Insurance , Incident Response and Malware Assessment, Data Leakage Prevention | https://www.cyberpactsolutions.com/ | Rs. 5Lc+ | Cyber Security Audits and Compliance | Chetak A L | chetak.al@cyberpact.in | 9.591.382.059 | Director | ||
Akshita Chaudhary | Content Writing,Performance Marketing,Social Media,Other | http://bit.ly/akshitachaudhary | Rs. 5,000+ | I help businesses create content and supercharge their digital marketing efforts, specifically through SEO, social media and paid channels. | Akshita Chaudhary | Akshitachaudhary213@gmail.com | 7.709.625.872 | Freelance Marketer and Content Writer | ||
Creativmedia | Creative Agency | creativmedia.in | Rs. 5,000+ | We are providing SEO AND WEB DEVELOPMENT service. | Abhishek Agrawal | absk.agr@gmail.com | 9.302.306.478 | SEO EXPERT AND WEB DEVELOPER | ||
Jain Gupta & Co, Chartered Accountants | Finance & Accounting,Legal,Pitch Deck Creation | https://jaingupta.com/ | Rs. 50,000+ | We are a 7-year-old firm providing services to startups like accounting, virtual CFO support, equity fund raising, back end compliances, registrations, legal, secretarial, financial modeling, pitch deck preparation and many more. | Mridul Agarwal | mridul@jaingupta.com | 9.916.474.825 | Partner | ||
Scaling Websites | Website Development,UI/UX | www.scalingwebsites.com | Rs. 1lc+ | CRO led Website & Digital Marketing Agency | Aayushi | hello@scalingwebsites.com | 9.910.009.914 | Founder | ||
Adtractive Internet private limited | Funnel Marketing, App Development, Full Stack Develpment, UI/UX,Website Development, SEO | adtractive.co | Rs. 1lc+ | Full funnels and CRO | Divyansh Sharma | divyanshs@adtractive.co | 9.873.559.283 | Founder / CEO | ||
Creator Chart | Personal Branding,Social Media | creatorchart.in | Rs. 2.5Lc+ | We provide constant handholding in refining your personal brand on social media channels, creating relevant content buckets, content formats and working systems that can help you showcase your expertise most effectively. | Tanya Dubey | tanya@creatorchart.in | 9.971.529.262 | Founder | ||
HireVeda | Hiring for Tech, Finance and Growth roles | https://hireveda.com/ | 1L per Invoice (Minimum) and 12.5% of Annual CTC | Recruitment Consulting Services for Startups | Rijas Muhammed | rijas@hireveda.com | 7.032.914.541 | Co-Founder | ||
Udhav | Performance Marketing (google ads, meta ads) Social media management Social media marketing | N/A | 20k | I am a Freelancer with 2+ years of experience in performance marketing and handled budgets till 50lakhs per month. | Udhav Puri | Udhavpuri64@gmail.com | 6.239.056.869 | Freelancer | ||
GainScale | Performance marketing Amazon ads End to end marketplaces management. Marketing analytics. Social media and influencer. SEO | www.gainscale.co | 30000 | We manage your end to end online growth through data driven marketing across to drive sales across your website, app, and marketplaces like Amazon, Flipkart, Myntra, etc. Enabled by analytics and supported by creativity on all online touchpoints for your customer, we take accountability of your holistic growth. | Pushkar Karn | hello@gainscale.co | 9.902.911.988 | Co-founder | ||
The Fingerprint Labs | Brand strategy Storytelling Brand Design Logo Marketing communications Social media strategy GTM | The Fingerprint Labs | Depends on the requirement but mostly minimum 50k | TFL work with founders to build challenger brands. 150+ brands built in DTC and tech. | Vanshika Mehta | +91 88007 96896 | 8.800.796.896 | Founder | ||
Definer Brands | * Brand Positioning * Marketing Strategy * Content Marketing * Creative Studio * video marketing * fractional cmo | www.definerbrands.com | Rs 24 lacs/annum | We are a boutique growth marketing firm. We work with growth stage companies to accelerate their growth efforts using marketing. | Siddhangana Karmakar | siddhangana@definerbrands.com | 7.829.903.759 | Founder | ||
GainScale | - [ ] Performance marketing - [ ] Website Sales Campaign - [ ] Lead Generation Campaigns - [ ] App Download Campaigns - [ ] Amazon Account Management - [ ] Amazon Ads Management - [ ] Flipkart Ads - [ ] Marketing Analytics | www.gainscale.co | INR 25,000 | We are a growth marketing agency focused on growing D2C and eCommerce brands as well as new age services brands. Our key services include growing sales on websites and marketplaces, lead generation, app downloads etc with marketing analytics backing all this growth. | Pushkar Karn | hello@gainscale.co | 9.902.911.988 | Co-Founder | ||
DStudio90 Solutions | We offer end-to-end capabilities in 1. Print, 2. Digital, 3. OTT, 4. OOH 5. Product shoots 6, Campaign advertising, | www.dstudio90.com | 50000 | A one of its kind creative house with a track record of solutions that resonate with, and captivate the audience, thus enhancing brand power with our in-house skills and expertise in all aspects of advertising, including video production. We are equipped to handle a wide range of projects with established expertise across industries. | Vishal V Kale | vishal.kale@dstudio90.com | 9.644.627.778 | Head - Strategy | ||
SKS Enterpprises | 1. Human Resource 2. Taxation 3. Finance & Bookeeping 4. Legal & Compliance | www.krsrk.co.in | 10000 | We are a boutique consulting firm which excels in Finance, Human Resource & Legal aspects for new age and legacy organization | Shreansh Sanghani | shreyansh@krsrk.co.in +91 7021490993 | 7.021.493.993 | Founder | ||
Crappy Presentations LLC | - Investor Pitch Deck - Sales Deck - Event Presentations - Corporate Presentations - Product Presentations | https://www.crappypresentations.com/ | 50,000 INR | Crappy Presentations is a presentation design agency that turns your big ideas into meaningful presentations with strategic insight, a convincing narrative, and creative visual design. | Lokesh chauhan | Hello@crappypresentations.com | Founder | |||
Live Tech Services Pvt Ltd | 1. Web Development 2. Digital Marketing 3. Graphics Design 4. Custom CRM 5. Custom ERP | livetechservices.in | It's different for every service. | LTS is one of the fastest growing software development companies in Delhi NCR that provides one-stop-web-solution to every organization and individual. We have a vivid presence in the Indian as well as the International market for our top-notch software development services, Being a customer oriented company, we pay special attention to offer our clients an insight driven intuitive service to ensure the best outcome at the most affordable budget.understand the requirement of our customers, thus we have hired the professionals who can think like a customer and deliver the solutions exactly. Our products are totally trend defining that rely on the basis of market's needs. We cover almost all verticals of software solutions from the web to latest android and ios application. We are trying to make customer’s life easy and comfortable through technology because we are making something different for them. | Vineet Pandey | 9.643.824.091 | Founder & CEO | |||
Curio Revelio | Early stage startup growth: - Performance marketing - Growth strategy - PMF acceleration - CAC Optimization - Retention/ Churn optimization Channels: 1. Performance - Meta, Google, YT, LinkedIn 2. Social media: FB, IG, YT, Linkedin, TikTok; 3. SEO 4. Referral marketing | www.curiorevelio.com | 1 lakh per month media spends for performance; 75k per month for social media organic | I'm the Founder of Curio Revelio - a growth consulting firm. We work with startups and corporate ventures on Growth strategy & execution, Go-To-Market, Digital marketing, CAC optimization, accelerating the Product-Market-Fit journey, Consumer research and more. We have worked with clients across industries like Ecommerce, B2B, Edtech, Healthcare, Fintech, Insurance, and more. Our clients include early stage startups (Docube, Tortoise, Reczee, High Circle Ventures, Pneuma) and corporate ventures (TATA AIA, Husk Power, W-Health Ventures). We specialize in understanding consumer needs and translating them into a robust growth strategy. We go beyond the strategic part by taking end-to-end ownership of execution with performance based commercials for our long term clients. Our core capabilities include strategy advisory, performance marketing, social media marketing, lead generation and CRM. Personally, I have 10+ years of experience across Consulting and Growth Marketing. My previous roles were focused on growing and launching international businesses for OYO Hotels and Urban Company as Country Growth Lead. There I worked on formulating and implementing the GTM and Growth strategy across 4 countries and 7 product categories. | Syed Adil | founder@curiorevelio.com | Founder | |||
Aasai | * Brand Consultation (Brand Strategy, Communication Strategy, Marketing Campaigns, Creative Quality Control + more) * Visual Identity Design (Brand Strategy, Logo, Colours, Typography + more) * Communication Identity (Brand's Tone of Voice + Copywriting Guidelines) * Packaging Design * Art Direction + Production (Product / Brand Shoots) * Social Media Management * Digital Marketing * Website Design * Way-finding and Signage Design (For Spaces, Buildings) * Advertising Design | aasai.co | ₹50,000 / monthly | Aasai is a brand strategy + design consultancy that helps new founders build their brand's visual and communication identity; and existing founders take their brand forward through services in design and marketing communications. We're based out of mumbai + ahmedabad, currently serving clients across geographies and varied industries in B2B, B2C and D2C. | Harsimran Juneja | harsimran@aasai.co | +91 96191 51989 | Co-founder | |||
Atlas HR Technologies |
These are curated service providers from The Builders Club. You can directly reach out to them via the page, and solve for your service needs.
We look for testimonials from their previous clients before we onboard any agency.
Please fill up the form : https://tally.so/r/wADezD
our team will get in touch with you.
Yes. This is a paid listing for the agencies. Please get in touch with the team to know more. Please register here: https://tally.so/r/wADezD
We are one of the largest startup founder communities globally. We help startups in their growth journey with Community, Content and Capital.
We are a free community for all builders, but only allow the right folks in.